Book Online or Call 24x7x365 1-213-225-9858
Easier Than Ever Booking
Flight Expert Since 1990
Available 24x7x365
Columbus!
* Displayed fares were last updated on Nov 23, 2024 at 01:23:10 AM. Fares are based on historical data, are subject to change and cannot be guaranteed at the time of booking. Total fare round trip economy class per person in US dollars, including all taxes and fees. See booking terms and conditions Read more
Columbus Dec 16, 2024 | Orlando Dec 20, 2024 | Columbus > Orlando Dec 16, 2024-Dec 20, 2024 | $97* | ||
Columbus Dec 11, 2024 | Washington Dec 31, 2024 | Columbus > Washington Dec 11, 2024-Dec 31, 2024 | $147* | ||
Columbus Dec 07, 2024 | Seattle Dec 14, 2024 | Columbus > Seattle Dec 07, 2024-Dec 14, 2024 | $227* | ||
Columbus Jan 21, 2025 | Saskatoon Jan 27, 2025 | Columbus > Saskatoon Jan 21, 2025-Jan 27, 2025 | $476* | ||
Columbus Mar 05, 2025 | Nice Mar 20, 2025 | Columbus > Nice Mar 05, 2025-Mar 20, 2025 | $555* |
Columbus Dec 09, 2024 | Tampa Dec 15, 2024 | Columbus > Tampa Dec 09, 2024-Dec 15, 2024 | $138* | ||
Columbus Jan 24, 2025 | Atlanta Jan 27, 2025 | Columbus > Atlanta Jan 24, 2025-Jan 27, 2025 | $168* | ||
Columbus Jan 24, 2025 | San Salvador May 23, 2025 | Columbus > San Salvador Jan 24, 2025-May 23, 2025 | $332* | ||
Columbus Mar 01, 2025 | Dublin Mar 11, 2025 | Columbus > Dublin Mar 01, 2025-Mar 11, 2025 | $504* | ||
Columbus Jan 13, 2025 | Acapulco Jan 20, 2025 | Columbus > Acapulco Jan 13, 2025-Jan 20, 2025 | $565* |
Customer Reviews (Last Updated on Nov 23, 2024)
Dear Eddie, Based on the cheapest price , I booked round trip flight with CheapFareGuru recently. I found the phone service of your ...
HongYan Yong
Eddie, I wanted to thank you again for all your help! You were courteous, professional, and timely. You are were also very sympathet...
Ben and Iuliia
Hi, I was so happy that Eddie was able to assist me with meals and seats on my flights. It was well appreciated. I am so happy to...
Donna Biondi